Mechanical | |
Product Model | NT250BTD-D3 |
Product Dimension | 663.8mm×247mm×49mm |
Net Weight | 2.5kg |
Package Dimension | 740mm×300mm×200mm |
Cross Weight | 3.2kg |
LCD Display | |
Panel Size | 19.4" |
Active Area | 476.64mm×126.6mm |
Number Of Pixels | 1920×510 |
Pixels Pitch | 248.25(per one triad)×248.25 |
Display Colors | 16.7M |
Scale Ratio | 19:5 |
C/R | 3000:1 |
Brightness | 1000cd/cm² |
Back-Light | LED Lighting Bar Type |
Viewing Angle Range | 89/89/89/89 |
Touch Screen | |
Touch Technology | P-CAP |
Touch Points | 10 Points (Max) |
Touch Construction | G+G |
Touch Cover | Glass T=1.8mm |
Interface | USB-B Female |
Luminousness | ≥85% |
Input Source | Finger |
Touch Accuracy | 2mm(central), 2.5mm(Edge) |
Response Speed | <10ms |
Supports OS | Windows xp/7/8/10, Linux, Android, macOS |
Technical Service | Customize protocol for USB and RS232 interface |
Firmware Upgrade | Supports Upgrade Firmware via USB Interface |
Environmental | |
Temperature | Operating: 0℃-45℃ |
Storage: -20℃-55℃ | |
Humidity | Operating: 10%-80%RH, 40”C |
Storage: 10%-80%RH, 40℃ |