Mechanical | |
Product Model | NT250BTD-D2 |
Product Dimension | 465mm×160mm×39mm |
Net Weight | 1.62kg |
Package Dimension | 540mm×110mm×240mm |
Cross Weight | 2.5kg |
LCD Display | |
Panel Size | 14.9" |
Active Area | 373.8mm×71.6mm |
Number Of Pixels | 1280×242 |
Pixels Pitch | 0.2928mm |
Display Colors | 16.7M |
Scale Ratio | 26:5 |
C/R | 1000:1 |
Brightness | 300cd/cm² |
Back-Light | LED Lighting Bar Type |
Viewing Angle Range | 89/89/89/89 |
Touch Screen | |
Touch Technology | P-CAP |
Touch Points | 10 Points (Max) |
Touch Construction | G+G |
Touch Cover | Glass T=1.8mm |
Interface | USB-B Female |
Luminousness | ≥85% |
Input Source | Finger |
Touch Accuracy | 2mm(central), 2.5mm(Edge) |
Response Speed | <10ms |
Supports OS | Windows xp/7/8/10, Linux, Android, macOS |
Technical Service | Customize protocol for USB and RS232 interface |
Firmware Upgrade | Supports Upgrade Firmware via USB Interface |
Environmental | |
Temperature | Operating: 0℃-45℃ |
Storage: -20℃-55℃ | |
Humidity | Operating: 10%-80%RH, 40”C |
Storage: 10%-80%RH, 40℃ |