LCD Specification | |
Display Ratio | 16:9 |
Backlight | LED |
MTBF | 50000Hrs |
Active Area | 587.60mm×336.20mm (H×V) |
Viewing Angle | 89°/89° (Left / Right), 89°/89° (Vertical/Horizontal) |
Support Color | 16.7 Million Colors |
Response Time | Typ . 14ms |
White Luminance | Typ . 300cd/m2 |
Contrast Ratio | Typ . 1000:1 |
Electrical Interface | LVDS |
Display Resolution | 1920×1080 [ FHD ] |
Touch Panel | |
Type | Projected Capacitive Multi-Point Touch Panel |
Size | 27 inch |
Active Area | 588.20mm×337.00mm |
Total Thickness | 2.5mm |
Surface Treatment | Anti-glare AF |
Anti-vandal Treatment | Chemical strength |
Consumption | ≤0.3W |
Interface Type | USB interface, Type B, Serial DB9 |
Touch Points | 10 Points |
Response Time | ≤10ms |
Linearity | ≤2% |
Minimun Touch Diameter | 1.5mm |
Touch Strength | ≤10g |
Touch Panel Life Time | ≥200million touches |
Touch Operation | Finger or Touch pen |
Compatible O/S | WinXP, Win7, Win8, Window 10, Android, Linux |
LCD Monitor Specification | |
Outline Dimension | 656mm×394mm×48.5mm |
Product Construction | Prue Flat Surface, Closed Frame Design |
Product Color | Black |
Environment Parameter | Operation: 0~50℃ Storage: -20~70℃ |
Operating Humidity: 20%~90% | |
Interface | VGA, DVI, HDMI, DP |
Installation | VESA 100mm / or Bracket |
Heat Radiation | Natural Air Cooling |
Input Voltage | AC 110V-240V / 50-60Hz |
Warranty | 12 months |
Certification | CE, FCC, RoHs, UL |