Mechanical | |
Product Dimension | 561mm x 326mm x 44mm |
Net Weight | 7.0kg |
Package Dimension | 670mm x 170mm x 440mm |
Gross Weight | 8.2kg |
Touch Screen | |
Touch Technology | P-CAP |
Touch Points | 10Points(Max) |
Touch Construction | G+G |
Touch Cover | Glass T=1.8mm |
Interface | USB-B Female, RS232 DB9 Female(TOT2302EPC-V1 Only) |
Luminousness | ≥85% |
Input Source | Finger |
Touch Accuracy | 2mm(Central), 2. 5mm(Edge) |
Response Speed | <10ms |
Supports OS | windows xp/7/8/10, Linux, Android, macOS |
Technical Service | customize protocol for USB and RS232 interface |
Firmware Upgrade | Supports Upgrade Firmware Via USB Interface |
LED Strips | |
Number of led | 20pcs(Left)+ 20pcs(Right)+ 26pcs(Bottom) |
LED Type | 5050 RGB SMD |
Interface | USB-B Female |
LED Colors | 16.7M Colors |
LED Control | Colors and Brightness can programer via USB interface |
Technical Service | customize protocol for USB interface |
Firmware Upgrade | Supports Upgrade Firmware Via USB Interface |
Temperature |
Operating:0°C~45°C
|
Storage:-20°C-55°C
|
|
Humidity |
Operating:10%-80%RH, 40"C
|
Storage:10%-80%RH, 40°C
|
LCD Display | |
Panel Size | 23" |
Active Area | 509.184mmx286.41mm |
Number Of Pixels | 1920*1080 |
Pixels Pitch | 0.2652mm |
Display Colors | 16.7M |
Scale Ratio | 16:9 |
C/R | 1000:1 |
Brightness | 250cd/cm² |
Back-Light | LED Lighting Bar Type |
Viewing Angle Range | 170Deg. -178Deg |